BK Opportunities Fund 4
- 2.0 CLO Equity and Mezzanine Fund in USD launched in 2017
- Original size $101m, 5-year term
- Launched in 2017 – Still live
- No leverage
- Cumulative Distribution since Inception: 84.0%
- 2.0 CLO Equity and Mezzanine Fund in USD launched in 2017
- Original size $101m, 5-year term
- Launched in 2017 – Still live
- No leverage
- Cumulative Distribution since Inception: 84.0%
Fund returns are all net of fees
Fund and Market Performances as of 31 March 2023
BK Opp. Fund 4 | JPM CLO BB Index | JPM CLO B Index | Hedge Fund Index | S&P LSTA Loan Index | S&P 500 Index | |
---|---|---|---|---|---|---|
Monthly Return (non-annualized) | 1.55% | 0.60% | -3.34% | -1.19% | -0.03% | 3.51% |
Year-to-Date Return (non-annualized) | 5.37% | 3.58% | 3.60% | 0.00% | 3.23% | 7.03% |
Annual Return since Inception | 5.81%% | 6.57% | 8.62% | 1.85% | 3.72% | 9.51% |
¹ Based on the weighted average IRR return of each class of BK Opportunities Fund-4, since their respective inception date
Distribution
Quarterly Distribution | 5.25% |
Cumulative Distribution - Since Mar. 2017¹ | 97.75% |
NAV as of 30 Jun. 2022¹ | 28.75% |
Investor Value (NAV + Cumulative Distrib.)¹ | 126.50% |
¹ Percentages are based on original par amount (i.e. number of shares)