BK Opportunities Fund 4
- 2.0 CLO Equity and Mezzanine Fund in USD launched in 2017
- Original size $101m, 5-year term
- Launched in 2017 – Still live
- No leverage
- Cumulative Distribution since Inception: 113.25%
- 2.0 CLO Equity and Mezzanine Fund in USD launched in 2017
- Original size $101m, 5-year term
- Launched in 2017 – Still live
- No leverage
- Cumulative Distribution since Inception: 113.25%
Fund returns are all net of fees
Fund and Market Performances as of 30 June 2023
BK Opp. Fund 4 | JPM CLO BB Index | JPM CLO B Index | Hedge Fund Index | S&P LSTA Loan Index | S&P 500 Index | |
---|---|---|---|---|---|---|
Monthly Return (non-annualized) | 2.44% | 2.32% | 1.78% | 0.76% | 2.26% | 6.47% |
Year-to-Date Return (non-annualized) | 11.61% | 8.44% | 8.24% | 0.63% | 6.48% | 15.91% |
Annual Return since Inception | 6.61% | 7.087% | 9.02% | 1.88% | 4.08% | 10.50% |
¹ Based on the weighted average IRR return of each class of BK Opportunities Fund-4, since their respective inception date
Distribution
Quarterly Distribution | 15.50% |
Cumulative Distribution - Since Mar. 2017¹ | 113.25% |
NAV as of 30 Jun. 2022¹ | 14.95% |
Investor Value (NAV + Cumulative Distrib.)¹ | 128.20% |
¹ Percentages are based on original par amount (i.e. number of shares)